View Details New On Site 1 Day Ago $265,000 1 of 7 Silverhill 5.66 acres On Site: 1 Day © 2026 Baldwin County Association of REALTORS® MLS
View Details $274,900 1 of 33 Sonoma Ridge | Silverhill 3 beds 2 baths 1,602 sqft 0.21 acres On Site: 7 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $310,000 1 of 38 Sonoma Ridge | Silverhill 3 beds 2 baths 1,550 sqft 0.19 acres On Site: 8 Days © 2026 Gulf Coast MLS
View Details $310,000 1 of 39 Sonoma Ridge | Silverhill 3 beds 2 baths 1,550 sqft 0.19 acres On Site: 9 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $425,000 1 of 50 Silver Oaks | Silverhill 4 beds 3 baths 2,289 sqft 0.25 acres On Site: 11 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $525,000 1 of 47 Al | Silverhill 1.4 acres On Site: 11 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $259,900 1 of 24 Hoiles Heights | Silverhill 3 beds 2 baths 1,351 sqft 0.15 acres On Site: 12 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $299,241 1 of 2 Parkview | Silverhill 3 beds 2 baths 1,642 sqft 0.19 acres On Site: 16 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $675,000 1 of 22 Silverhill 18.1 acres On Site: 16 Days © 2026 Baldwin County Association of REALTORS® MLS
View Details $799,900 1 of 24 Silverhill 15.58 acres On Site: 16 Days © 2026 Baldwin County Association of REALTORS® MLS